Hotels
Every reservation, invoice, and expense stays visible before operating mistakes become losses or tax exposure.
Detailed Pricing and Features Table
| Plans |
Starter
Before discount Choose Plan |
GrowthBest Value
Before discount Choose Plan |
Business
Before discount Choose Plan |
|---|---|---|---|
| Plan Basics | |||
| Price | Before discount |
Before discount |
Before discount |
| Users | 3 users | 5 users | Unlimited users |
| Branches | 1 branch | 2 branches | 5 included branches, each extra branch is 62 SAR/month |
| Warehouses | 1 warehouse | 2 warehouses | 5 warehouses |
| Module count | 3 modules | 5 modules | 6 modules |
| Included modules | Accounting & Invoicing, Sales & CRM, Inventory & Purchasing | Accounting & Invoicing, Sales & CRM, Inventory & Purchasing, Projects & Tasks, Human Resources | Accounting & Invoicing, Sales & CRM, Inventory & Purchasing, Projects & Tasks, Human Resources, WhatsApp & AI |
| E-Invoicing and ZATCA | |||
| ZATCA invoices to Zakat, Tax and Customs Authority | 200 invoices/year Sent to ZATCA - Zakat, Tax and Customs Authority |
500 invoices/year Sent to ZATCA - Zakat, Tax and Customs Authority |
Unlimited Unlimited invoices to ZATCA - Zakat, Tax and Customs Authority |
| Invoices and quotations | |||
| QR, tax, and discounts | |||
| Payments and collections | |||
| Sales and Cashier | |||
| Cashier POS system | |||
| Cashier receipt printing | |||
| Customers and sales | |||
| Daily sales reports | |||
| Inventory and Purchasing | |||
| Items, products, and services | |||
| Warehouses and stock movement | |||
| Reorder-level alerts | |||
| Vendors and purchase orders | |||
| Inventory cost valuation | |||
| Accounting and Reports | |||
| Expenses | |||
| Profit, loss, and cash-flow reports | |||
| Entries and accounting reports | |||
| Follow-up and Integrations | |||
| Leads and follow-ups | |||
| WhatsApp messages, invoices, and alerts | Optional add-on 999 SAR/year |
Optional add-on 999 SAR/year |
|
| AI assistant and automated replies | Optional add-on 999 SAR/year + monthly usage billing |
Optional add-on 999 SAR/year + monthly usage billing |
|
| Employee and Shift Management | |||
| Employee files | |||
| Attendance and shifts | |||
| Leaves and contracts | |||
| Payroll | |||
| Employee permissions | |||
| Departments and organization structure | |||
| Hotel Operations | |||
| Room booking | |||
| Restaurant booking | |||
| Multiple restaurants | |||
| Room types | |||
| Room features | |||
| Room photos | |||
| File for each room | |||
| File for each guest | |||
| Multi-guest booking | |||
| Vacant room display | |||
| Book from vacant room screen | |||
| Booking channels such as Booking and Trivago | |||
| Custom Additions | |||
| Extra users | 294 L.E. /mo / extra | 294 L.E. /mo / extra | 294 L.E. /mo / extra |
| Extra branches | 62 SAR /mo / extra branch | ||
| AI coins | 60 included 122.5 L.E. / 1k AIC / month |
200 included 122.5 L.E. / 1k AIC / month |
500 included 122.5 L.E. / 1k AIC / month |
| Custom software addition | 450 SAR | 450 SAR | 450 SAR |
| Custom software and accounting addition | 650 SAR | 650 SAR | 650 SAR |
| Choose Plan | Choose Plan | Choose Plan | Choose Plan |
EN
AR